|
ReceiptsSelecting the best thermal materials for your documents and receipts is very important. While they look similar, the chemical make-up of each material affects its lifespan. Therefore, you should consider the following when selecting a material.Heat Exposure – If your document will be exposed to temperatures higher than 140 degrees F (60 degrees C), you will need to choose a material that is heat-resistant, such as our 8000D High-Temp Receipt. Thickness – The thicker the material, the less paper per roll, resulting in fewer documents that can be printed before the roll needs to be changed. |
Archivability – Determine how long the receipt will need to last when stored under published archival duration specifications. Other Supplies: Ribbons, Labels & Tags, Wristbands, Card |
| Family Name | Material Type | Description | ||||
Z-Perform 1000D Receipt | Standard Paper | Standard paper - good quality, low cost. 5 year archivability, available in 60 and 80 micron thicknesses. | ||||
8000D 10 Year Receipt | Standard, long-term archivable paper | Standard paper, low cost with 10 year archivability. 60 microns thickness. | ||||
Z-Perform 1000D 110 Tag | Heavy Duty Paper | Thicker paper, 110 microns thickness. Improved feel. | ||||
Z-Select 2000D Receipt | Premium Paper | Premium topcoated paper - excellent quality, improved images and resistance. 12 year archivability, available in 60 and 80 micron thicknesses. | ||||
8000D High-Temp Receipt | Heat Resistant Paper | Premium top-coated paper - withstands higher temperatures. Resistance to mild chemicals, minimal moisture, scratches, and temperatures up to 90 degrees C, with good UV light resistance. | ||||
8000D Synthetic Receipt | Waterproof & Tearproof Synthetic Receipt | Thicker, top-coated synthetic, waterproof and tearproof. 10 year archivability. Resistant to moisture, mild chemicals and scratches. |
Europe, Middle East and Africa only |
|
|
I'm Looking For... |
Genuine Zebra Supplies
Learn more about Zebra Supplies. Watch the Video.
Increase Productivity
|